01 DE BERNARDI LORENZO 02 COCOLO MIRIAM 03 CRISAFULLI FRANCESCO 04 SEN DIEGO 05 DI NATALE PAMELA 06 FICHFACH DIEGO 07 FICHFACH WALTER 08 LIESSI LUCA 09 MORETTO DAVIDE 10 FERRI BRYAN 19 MILOSEVIC BOJAN (E) 20 ZIVKOVIC MARKO (E) 21 DELALIC DZEMAL (E) 22 SUSSEL MASSIMILIANO 23 SIMIC DEJAN (E)
A1 2025
| Pos | Squadra | P | W | L | SetsW | SetsL | LegsW | LegsL | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DC JoeBar | 21 | 19 | 2 | 121 | 68 | 446 | 283 | 0 | 38 |
| 2 | DC Idea Steel | 21 | 18 | 3 | 133 | 56 | 455 | 269 | 0 | 36 |
| 3 | DC Ponte san Quirino | 21 | 14 | 7 | 109 | 80 | 398 | 341 | 0 | 28 |
| 4 | DC Ilgrandeuno | 21 | 14 | 7 | 99 | 90 | 354 | 361 | 0 | 28 |
| 5 | DC Wolves | 21 | 12 | 9 | 104 | 85 | 392 | 351 | 0 | 24 |
| 6 | DC Alcool Trieste | 21 | 11 | 10 | 98 | 91 | 379 | 375 | 0 | 22 |
| 7 | DC 180 | 21 | 10 | 11 | 98 | 91 | 385 | 359 | 0 | 20 |
| 8 | DC Aquileia | 21 | 9 | 12 | 94 | 95 | 383 | 368 | 0 | 18 |
| 9 | DC Puhi | 21 | 6 | 15 | 64 | 125 | 283 | 427 | 0 | 12 |
| 10 | DC Koala | 21 | 5 | 16 | 72 | 117 | 320 | 416 | 0 | 10 |
| 11 | DC Blu Bears | 21 | 4 | 17 | 75 | 114 | 320 | 407 | 0 | 8 |
| 12 | DC Gorizia | 21 | 4 | 17 | 67 | 122 | 275 | 433 | 0 | 8 |











